Fresh water flake ice machine :
Model :UKF-15Ton
Fresh water Flake ice Application Field:
-Concrete cooling project
-Fishery and aquatic food processing
-Mine temperature reduction
-Food processing
-Artificial skiing ground
-Medical facilities
-Dye chemical industry
-Medium and large chain supermarket
-Fresh preservation and cooling field application
Technical Parameters:
NO. | Description | Specs. |
1 | Design capacity | 15000kg/24h |
2 | Refrigeration capacity | 90kw |
3 | Refrigerant | R404A |
4 | Total input | 55kW |
10 | Power supply | 380V/50Hz/3P or else |
11 | Nominal current | 108A |
12 | Cooling mode | Water cooling |
13 | Evaporator structure | Spiral groove |
14 | Evaporating temp. | -20°C |
15 | Condensing temp. | 40°C |
16 | Flake ice temp. | -5°C |
17 | Thickness of flake ice | 1.5-2.2mm |
18 | Water feeding pressure | 0.1Mpa-0.5Mpa |
20 | Design ambient temp. | 25°C |
21 | Design water inlet temp. | 18°C |
23 | Unit weight | 2500kg |
24 | Unit dimension (mm) | 3400*2080*1900 |
25 | Ambient temperature range | 5℃ to -50℃ |
Flake ice Features:
----Directly formed at low temperature,ice flakes are as below:-8°C.
----Once Formed,ice flakes are dry,clean ,nice in shape,sanitary and convenient and not likely to lump.
----Big contact area relatively and good mobility can ensure their full contact with refrigerated objects to realize good preservation effect.
----Without any acute edges and corners of refrigerated objects but extremely benefit storage and delivery.
----The ice flake is small-size ,light and convenient for using anytime and anywhere.
Flake ice machine Models Available :
Big Capacity Flake ice Machine | |||||||
Model | Capacity | Refrigeration Capacity | Evaporating Temp. | Reducer Power | Circulating Pump Power | Compressor | Weight |
UKF15T | 15000kg/d | 70500kcal | -25°C | 1.5kw | 0.55kw | Bitzer 80HP | 3700kg |
UKF 20T | 20000kg/d | 94000kcal | -25°C | 1.5kw | 0.55kw | Bitzer 90HP | 4600kg |
UKF 25T | 25000kg/d | 117500kcal | -25°C | 1.5kw | 0.75kw | Bitzer 120HP | 9000kg |
UKF 35T | 35000kg/d | 164500kcal | -25°C | 1.5kw | 0.75kw | Bitzer 140HP | 9600kg |
UKF 45T | 45000kg/d | 211500kcal | -25°C | 2.2kw | 1.1kw | Bitzer 225HP | 10000kg |
UKF 60T | 60000kg/d | 282000kcal | -25°C | 2.2kw | 1.1kw | Bitzer 280HP | 13000kg |
Flake ice machine Features:
A.Internally-scraping ice skate can help reduce energy consumption and prevent leakage of refrigerant.
B.Stainless steel materials, advanced processing equipment and heat treatment ensure the best heat transfer efficiency.
C.The design of the large water receiving plate can prevent water leaking at the bottom of drum.
D.Photoelectric switch is directly installed in the bottom of evaporator.
E.Direct liquid feeding and dry evaporation —— simple, safe and reliable control.
F.Integrated modular equipment installation is convenient for maintenance.
Disclaimer:
All photos and specifications Uruk offered are just for customer general reference, and we have right to change or update without notice. Please confirm all information before placing an order.