Sea water flake ice machine on fishing boat 2ton/day
UKSF-2Ton
Specifications
Sea water flake ice machine:
1, Bitzer compressor
2, 316L stainless steel evaporator,corrosion-resist
3, CE approval
Application fields
Sea water flake ice machine are widely used in the ocean fish, sea food preservation, sea water making ice directly
The more and more user give up the traditional ice cream brick cooling way, but choose the more convenient and quick,more economic sea water flake ice machine.
Design, Technology, Material
URUKsea water flake ice machine, manufactured with 316L stainless steel, corrosion-resistant material.special treatment surface, installed directly on the ship, the vibrating angel up reach to 35 degree. Using sea water tomake flake ice, and the ice fall down to the cabin directly. Due to the machine works continuously, the load of vessels can be reduced dramatically, also, fuel costs can be largly saved.
Parameters
No. | Description | Specification |
1 | Daily Output | 2000kg/24h |
2 | Refrigerants | R404A/R717 |
3 | Power supply(Customized): | 380V-3P-50HZ |
4 | Cooling type | water cooling |
5 | Compressor | Bitzer piston compressor |
6 | Ice outlet diameter | Φ590mm |
7 | Eavaporator dimension | 1500x110x1300mm |
8 | Water resource | Sea water |
9 | Refrigerants system | Fluorine system/Ammonia system |
10 | Thickness of ice flake | 1.5~2.2mm |
11 | Applicable Working condition | ambient temp: 0~55°C, water temp: -2~45°C |
12 | Standard working condition | ambient temp:25°C, water temp: 18°C, evaporating temp: -20°C |
Models available:
Model | Capacity | Compressor Power | Reducer power | Circulating Pump power | Seawater circulating pump power | Refrigerant |
UKSF-07 | 700kg/24h | 5HP | 0.18KW | 0.09KW | 0.37KW | R717/R404/R507/R22 |
UKSF-1 | 1000kg/24h | 6HP | 0.18KW | 0.09KW | 0.37KW | R717/R404/R507/R22 |
UKSF-2 | 2000kg/h | 12HP | 0.37KW | 0.09KW | 0.55KW | R717/R404/R507/R22 |
UKSF-3 | 3000kg/h | 20HOP | 0.37KW | 0.09KW | 0.55KW | R717/R404/R507/R22 |
UKSF-4 | 4000kg/h | 30HP | 0.37KW | 0.12KW | 0.75KW | R717/R404/R507/R22 |
UKSF-5 | 5000kg/h | 40HP | 0.55KW | 0.25KW | 0.75KW | R717/R404/R507/R22 |
UKSF-7.5 | 7500kg/24h | 50HP | 0.75KW | 0.25KW | 1.1KW | R717/R404/R507/R22 |
Disclaimer:
All photos and specifications Uruk offered are just for customer general reference, and we have right to change or update without notice. Please confirm all information before placing an order.