Tube ice machine application:
●Human consumption ice plant
●Port ice plant
●Coffee shop,bar,andhotel,etc
●Supermarket,convenience shop and resteraunt,etc
●Aquatic products and food fresh preservation
●Logistic fresh preservation
●Chemical and concrete projects
Features of Tube Ice Machine:
●Special ice making method to remove water impurity.The ice is hard and powderless.
●The tube ice in hollow tube shape is transparent ,sanitary and environment friendly.
●Ice dimensions multi options
●Tube ice is Longer melting time.
●Long-lasing freezing and easy transporting,applicable for several fields
●Sanitary, all water contacting parts are made of stainless steel SUS304 or SUS316L and PE material.Tube ice is produced in sanitary without smell,meeting HACCP and PDA certificate requirement.
Tube ice machine working conditions:
Power supply | International standard |
Standard Ambient Temp. | 33℃ |
Standard Water supply | Pure and soft water,Temp :20℃ |
Tube ice Size Out Dia. | φ22、φ29、φ35、φ38、φ41 |
Tube ice Size Inner Dia. | 3mm-15mm |
Ambient Temp. Range | 5℃~40℃ |
Water supply Temp. Range | 0.5℃~30℃ |
Refrigerant | R22、R404A、R507A、R717 |
Compressor | Bitzer/Carrier(as request) |
Tube ice machine Models:
Model | UKTI-10F | UKTI-30F | UKTI-50F | UKTI-100F | UKTI-150F | UKTI-200F | UKTI-250F | UKTI-300F | UKTI-400F | UKTI-500F | UKTI-700F | UKTI-1000F |
Norminal ice ourput-φ22(t/h) | 1.04 | 3.12 | 5.2 | 10.4 | 15.6 | 20.8 | 26 | 31.2 | 41.6 | 52 | 72.8 | 104 |
Norminal ice ourput-φ29(t/h) | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 70 | 100 |
Norminal ice ourput-φ35(t/h) | 0.9 | 2.7 | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 | 36 | 45 | 63 | 90 |
Necessary Refrigeration capacity(kw) | 5.52 | 16.56 | 30 | 60 | 90 | 120 | 150 | 180 | 240 | 300 | 420 | 600 |
Evaporator and compressor unit connection type | Integrated | Separate | ||||||||||
Compressor norminal horsepower(hp) | 5 | 12 | 25 | 50 | 70 | 100 | 120 | 150 | 200 | 250 | 350 | 500 |
Condenser type | Air cooling | Air cooling or water cooling | Water cooling or Evaporative cooling | |||||||||
Installation power(kw) | 6.5 | 15 | 25 | 46 | 65 | 85 | 105 | 125 | 165 | 200 | 260 | 350 |
Running power(kw) | 4 | 9 | 16 | 32 | 45 | 64 | 80 | 96 | 125 | 150 | 210 | 300 |
Water consumption(t/h) | 0.046 | 0.138 | 0.230 | 0.460 | 0.690 | 0.920 | 1.150 | 1.380 | 1.840 | 2.300 | 3.220 | 4.600 |
Water cooling and evaportative condenser water recharge(t/h) |
| 0.078 | 0.11 | 0.22 | 0.36 | 0.445 | 76.8 | 76.8 | 75 | 72 | 72 | 72 |
Main shaft power(kw) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
Water pump power(kw) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
Running weight(kg) | 800 | 1200 | 1500 | 2500 | 3500 | 6400 | 7200 | 8200 | 9800 | 12000 | 15000 | 18000 |
Water cooling compressor Unit dimension(mm) | 1320*924*1700 | 1550*1200*2210 | 1600*1200*2200 | 2300*1400*3098 | 2176*1400*2910 | 2960*2100*2280 | 3380*2250*2880 | 3960*2250*3074 | 4810*2250*3074 | 3945*2000*2650(exclude liquid receiver) | ||
Ice maker included | ||||||||||||
Air cooling compressor unit dimension(mm) |
| 1550*925*2210 | 1600*1200*2200 | 2300*1400*3098 | 1550*1440*4080 | 2960*2100*2100 | 1890*1760*5427 | 1890*1760*6027 | 2050*1920*6530 | 2125*1995*6826(exclude liquid receiver) | ||
Ice maker included | ||||||||||||
Evaporative cooling compressor unit dimension(mm) |
|
|
|
|
| 1550*1440*4703 | 3380*2250*2343 | 3960*2250*2343 | 4810*2250*2343 | 2125*1995*6826(exclude liquid receiver) |
Disclaimer:
All photos and specifications Uruk offered are just for customer general reference, and we have right to change or update without notice. Please confirm all information before placing an order.