|
Technical Parameters:
Model | Unit | UTF1000 | UTF2000 | UTF3000 |
Freezing output | kg/h | 1000 | 2000 | 3000 |
Freezing time | min | ≤30 | ||
Time adjustable range | min | 5~60 | ||
Inlet average temp. | 0C | +20 | ||
Outlet center temp. | 0C | ≤-18 | ||
Inner average temp. | 0C | ≤-35±3 | ||
Cold consumption(+35°C/-42°C) | KW | 170 | 340 | 480 |
Installed power | KW | 11 | 50 | 58 |
Refrigerant | - | R717 / R22 / R404a | ||
Defrosting method/ period |
| water defrosting once per 12 hours | ||
Cabinet dimensions (L×W×H) | m | 17.0×2.8×2.6 | 19.3×3.0×2.8 | 22.0×3.0×2.8 |
Weight | T | 15 | 19 | 23 |
Note: 1.The parameters above are calculated as bean. 2.The parameters above are for your reference only, and the equipments will be designed according to different foods and outputs as your requirements |