Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (1450 RPM 50Hz) | 13.42 m3/h | 473.9 CFH |
Displacement (1750 RPM 60Hz) | 16.20 m3/h | 572.1 CFH |
No. of cylinder x bore x stroke | 2 x 50 mm x 39.3 mm | 2 x 1.97 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 7.8A (Y) | 7.9A (Y) |
Maximum power consumption | 4.5 kW | 4.5 kW |
Starting current (Rotor locked) | 64A / 37A (Δ/Y) | 39.5A |
Enclosure class | IP65 | IP65 |
Weight | 70.5 kg | 155 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 22 mm | 7/8" |
Connection discharge line | 16 mm | 5/8" |
Oil charge | 1.50 dm3 | 52.8 fl oz |
Crankcase heater (self-control) | max. 120 W | max. 120 W |
Oil type R134a // R407A/C/F // R404A // R507A | t c<55°C: BSE32 | t c<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) | B5.2 | B5.2 |
Motor protection | SE-B1 | SE-B1 |
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Enlarged terminal box |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 67.0 dB(A) @ 50Hz | 69.5 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 66.5 dB(A) @ 50Hz | 69.0 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | (69.0) dB(A) @ 50Hz | (71.5) dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 59.0 dB(A) @ 50Hz | 61.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 58.5 dB(A) @ 50Hz | 61.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | (61.0) dB(A) @ 50Hz | (63.5) dB(A) @ 60Hz |
Standard |
|
|
// Subject to change // |
|