Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (1450 RPM 50Hz) | 11.36 m3/h | 401.2 CFH |
Displacement (1750 RPM 60Hz) | 13.71 m3/h | 484.2 CFH |
No. of cylinder x bore x stroke | 2 x 46 mm x 39.3 mm | 2 x 1.81 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 6.9A (Y) | 7.0A (Y) |
Maximum power consumption | 4.0 kW | 4.0 kW |
Starting current (Rotor locked) | 60.6A / 37.0A (Δ/Y) | 39.5A |
Enclosure class | IP65 | IP65 |
Weight | 70.5 kg | 155 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 22 mm | 7/8" |
Connection discharge line | 16 mm | 5/8" |
Oil charge | 1.50 dm3 | 52.8 fl oz |
Crankcase heater (self-control) | max. 120 W | max. 120 W |
Oil type R134a // R407A/C/F // R404A // R507A | tc<55°C: BSE32 | tc<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) | B5.2 | B5.2 |
Motor protection | SE-B1 | SE-B1 |
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) |
|
|
Sound power level (-10°C / 45°C) | 66.5 dB(A) @ 50Hz | 69.0 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 66.0 dB(A) @ 50Hz | 68.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | (68.0) dB(A) @ 50Hz | (70.5) dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 58.5 dB(A) @ 50Hz | 61.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 58.0 dB(A) @ 50Hz | 60.5 dB(A) @ 60Hz |
Standard | (60.0) dB(A) @ 50Hz | (62.5) dB(A) @ 60Hz |
// Subject to change // |
|