Technical Data
| SI | IP |
Motor version | 2 | 2 |
Displacement (1450 RPM 50Hz) | 6.51 m3/h | 229.9 CFH |
Displacement (1750 RPM 60Hz) | 7.86 m3/h | 277.6 CFH |
No. of cylinder x bore x stroke | 2 x 38 mm x 33 mm | 2 x 1.5 inch x 1.3 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 3.5A (Y) | 3.4A (Y) |
Maximum power consumption | 2.0 kW | 2.0 kW |
Starting current (Rotor locked) | 28.9A / 16.7A (Δ/Y) | 28.9A / 16.7A (Δ/Y) |
Enclosure class | IP65 | IP65 |
Weight | 44 kg | 97 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 16 mm | 5/8" |
Connection discharge line | 12 mm | 1/2" |
Oil charge | 1.00 dm3 | 35.2 fl oz |
Crankcase heater (self-control) | max. 60 W | max. 60 W |
Oil type R134a // R407A/C/F // R404A // R507A | tc<55°C: BSE32 | tc<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) | B5.2 | B5.2 |
Motor protection | SE-B1 | SE-B1 |
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | -- | -- |
Sound power level (-10°C / 45°C) | 64.5 dB(A) @ 50Hz | 67.0 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 62.5 dB(A) @ 50Hz | 65.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | -- | -- |
Sound pressure level @ 1m (-10°C / 45°C) | 56.5 dB(A) @ 50Hz | 59.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 54.5 dB(A) @ 50Hz | 57.0 dB(A) @ 60Hz |
Standard |
|
|
// Subject to change // |
|