Technical Data
| SI | IP |
Motor version | 1+2 | 1+2 |
Displacement (1450 RPM 50Hz) | 4.06 m3/h | 143.4 CFH |
Displacement (1750 RPM 60Hz) | 4.90 m3/h | 173.0 CFH |
No. of cylinder x bore x stroke | 2 x 30 mm x 33 mm | 2 x 1.18 inch x 1.3 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 2.7A (Y) | 2.8A (Y) |
Maximum power consumption | 1.5 kW | 1.5 kW |
Starting current (Rotor locked) | 20.8A / 12.0A (Δ/Y) | 20.8A / 12.0A (Δ/Y) |
Enclosure class | IP65 | IP65 |
Weight | 43 kg | 95 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 16 mm | 5/8" |
Connection discharge line | 12 mm | 1/2" |
Oil charge | 1.00 dm3 | 35.2 fl oz |
Crankcase heater (self-control) | max. 60 W | max. 60 W |
Oil type R134a // R407A/C/F // R404A // R507A | tc<55°C: BSE32 | tc<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) | B5.2 | B5.2 |
Motor protection | SE-B1 | SE-B1 |
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 62.5 dB(A) @ 50Hz | 65.0 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 63.0 dB(A) @ 50Hz | 65.5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 63.0 dB(A) @ 50Hz | 65.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 54.5 dB(A) @ 50Hz | 57.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 55.0 dB(A) @ 50Hz | 57.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 55.0 dB(A) @ 50Hz | 57.5 dB(A) @ 60Hz |
Standard |
|