Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (1450 RPM 50Hz) | 26,84 m3/h | 947.8 CFH |
Displacement (1750 RPM 60Hz) | 32.39 m3/h | 1143.8 CFH |
No. of cylinder x bore x stroke | 4 x 50mm x 39.3 mm | 4 x 1.97 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 15.9A (Y) | 15.9A (Y) |
Maximum power consumption | 9.0 kW | 9.0 kW |
Starting current (Rotor locked) | 142.8A / 82.4A (Δ/Y) | 88.0A |
Enclosure class | IP65 | IP65 |
Weight | 88.5 kg | 195 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 28 mm | 1 1/8" |
Connection discharge line | 22 mm | 7/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) | max. 120 W | max. 120 W |
Oil type R134a // R407A/C/F // R404A // R507A | tc<55°C: BSE32 | tc<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) | B5.2 | B5.2 |
Oil level monitoring | OLC-K1 | OLC-K1 |
Capacity control | 100% / 50% | 100% / 50% |
Start unloading |
|
|
Check valve (for start unloading) |
|
|
Motor protection | SE-B1 | SE-B1 |
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Enlarged terminal box |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 71.0 dB(A) @ 50Hz | 73.5 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 72.0 dB(A) @ 50Hz | 74.5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | (74.0) dB(A) @ 50Hz | (76,5) dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 63.0 dB(A) @ 50Hz | 65.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 64.0 dB(A) @ 50Hz | 66.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | (66.0) dB(A) @ 50Hz | (68.5) dB(A) @ 60Hz |
Standard |
|
|
// Subject to change // |
|