Copeland piston compressor CR33KQ
Details
Model: CR33KQ
Horse power: 2.5Hp
Refrigerant: R22
Cooling capacity: 28000Btu/hr
power: 8211W
Weight: 62KGS
Dimension: 240*235*335mm
Style: hermetic piston compressor
Shipment: Within 7-10days
Payment: T/T or L/C
Specifications:2.5Hp
Model | HP | Cond. Temp. ℃ | Cooling capacity(W) R22 | Input power (W) |
10 7.2 4.4 -1.1 -6.7 -12.1 -17.8 -23.3 -25 | 7.2 -12.1 | |||
CR18KQ | 1.5 | 32.2 | 6790 6110 5470 4350 3360 2530 1780 1160 990 | 1060 910 |
43.3 | 5800 5190 4620 3610 2710 1970 1310 770 | 1300 980 | ||
54.4 | 4870 4330 3820 2930 2140 1490 930 980 | 150 1030 | ||
CR24KQ | 2 | 32.2 | 8370 7550 6780 5410 4210 3210 2300 1550 1390 | 1360 1140 |
43.3 | 7170 6430 5740 4520 3450 2560 1750 1140 | 1680 1240 | ||
54.4 | 6030 5380 4780 3720 2780 2010 1360 810 | 1960 1330 | ||
CR33KQ | 2.5 | 32.2 | 12510 11240 10040 7930 6050 4490 3070 1910 1590 | 1870 1520 |
43.3 | 10600 9450 8360 6450 4750 3340 2080 1080 | 2270 1570 | ||
54.4 | 8740 7710 6750 5040 3550 2320 1250 470 | 2570 1550 | ||
CR47KQ | 3.5 | 32.2 | 17040 15410 13880 11180 8800 6820 5030 3550 3140 | 2610 2160 |
43.3 | 14660 13180 11810 9370 7220 5440 3830 2510 | 3210 2330 | ||
54.4 | 12280 10960 9740 7580 5680 4110 2700 1590 | 3700 2420 | ||
CR53KQ | 4 | 32.2 | 19310 17400 15630 12480 9700 7370 5260 3520 3240 | 3080 2380 |
43.3 | 16680 14940 13330 10470 7940 5830 3920 2370 | 3670 2570 | ||
54.4 | 14110 12570 11120 8570 6310 4440 2770 1450 | 4140 2690 | ||
CRNQ=0500 | 5 | 32.2 | 22070 19950 17970 14470 11830 8110 6470 4550 4020 | 3540 2840 |
43.3 | 19190 17270 15480 12300 9500 7170 5060 3330 | 4250 3080 | ||
54.4 | 16370 14660 13050 10220 7730 5660 3810 2300 | 4840 3240 |
CRNQ-0500-TFD-522
Details
Model: CRNQ-0500-TFD-522
Horse power: 5Hp
Refrigerant: R22
Voltage: 380/420V
Frequency: 50HZ
Phase: 3
Cooling capacity: 51200Btu/hr
power: 5000W
Weight: 82Kgs
Dimension: 286*235*406mm
Style: hermetic piston
Specifications:5Hp
CR24KQ-PFV
Details
Model: CR24KQ-PFV
Horse power: 2Hp
Refrigerant: R22
Voltage: 208/230V
Frequency: 60HZ
Phase: 1
Cooling capacity: 23900Btu/hr
power: 2400W
Weight: 64Kgs
Dimension: 240*235*340mm
Style: hermetic piston
Specifications:2Hp
CR18KQ-PFV
Details
Model: CR18KQ-PFV
Horse power: 1.5Hp
Refrigerant: R22
Voltage: 208/230V
Frequency: 60HZ
Phase: 1
Cooling capacity: 18400Btu/hr
power: 1860W
Weight: 61Kgs
Dimension: 240*235*340mm
Style: hermetic piston
Specifications:1.5Hp
CR53KQ-TFD
Details
Model: CR53KQ-TFD
Horse power: 4.5Hp
Refrigerant: R22
Voltage: 380/460V
Frequency: 60HZ
Phase: 3
Cooling capacity: 48800Btu/hr
power: 5160W
Weight: 77Kgs
Dimension: 267*250*372mm
Style: hermetic piston
Shipment: within 7-10days
Payment: T/T or L/C
Specifications:4.5Hp
CR37KQ-TF5
Details
Model: CR37KQ-TF5
Horse power: 3Hp
Refrigerant: R22
Voltage: 200/240V
Frequency: 50HZ
Phase: 3
Cooling capacity: 31100Btu/hr
power: 2990W
Weight: 66Kgs
Dimension: 240*235*360mm
Style: hermetic piston
Shipment: within 7 days
Payment: T/T or L/C
Specifications:3Hp