X Type Module Chiller-R410a
Model name | ¡¡ | ACMX-H65/5R1 | |
Capacity | Cooling | Btu/h | 222000 |
kW | 65 | ||
Heating | Btu/h | 245500 | |
kW | 72 | ||
Electric Data | Power Supply | V~,Hz,Ph | 380~415,50,3 |
Cooling Power Input | kW | 19.1 | |
Heating Power Input | kW | 21.0 | |
Cooling Current | A | 34.2 | |
Heating Current | A | 37.6 | |
Compressor | Type | ¡¡ | Hermetic scroll |
Quantity | Pieces | 2 | |
Refrigerant Type | ¡¡ | R410a | |
Air Side Heat Exchanger | Type | ¡¡ | High-efficient fin heat exchanger |
Fan Quantity | Pieces | 2 | |
Air Flow Volume | m3/h | 13500¡Á2 | |
Water Side Heat Exchanger | Type | High-efficiency shell and tube heat exchanger | |
Water Resistance | kPa | 25 | |
Water Flow Volume | m3/h | 11.2 | |
Max. Pressure | MPa | 1 | |
Dimension(W¡ÁD¡ÁH) | Net | mm | 2090¡Á1020¡Á2050 |
Packing | mm | 2190¡Á1120¡Á2150 | |
Weight | Net | kg | 530 |
Gross | kg | 580 | |
Inlet/Outlet Water Pipe | mm | DN125 | |
Noise | dB(A) | ¡Ü70 | |
Safety Protection | High/low pressure protection, lack/reverse phase protection, water lack protection, water flow protection, anti-freezing protection, etc. |
Note:
All the above data is measured base on the following working condition:
1.Rated cooling working condition: water flow 0.172 m3/(h•kW), chilled water inlet/outlet temperature 12¡æ/7¡æ, ambient temperature 35¡æ;
2.Rated heating working condition: water flow 0.172 m3/(h•kW), hot water inlet/outlet temperature 40¡æ/45¡æ, ambient temperature 7¡æ, WB temperature 6¡æ;
3. Keep 1m away from the chiller front and 1.5m high when detecting noise level, environmental noise is lower than 30db(A);
As a part of continuous product improvement, we reserves the right to change specifications without notice.
X Type Module Chiller-R22
Model name | ¡¡ | ACMX-H65/5 | ACMX-H95/5 | ACMX-H130/5 | |
Capacity | Cooling | Btu/h | 215000 | 324000 | 430000 |
kW | 63 | 95 | 126 | ||
Heating | Btu/h | 239000 | 358500 | 477500 | |
kW | 70 | 105 | 140 | ||
Electric Data | Power Supply | V~,Hz,Ph | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 |
Cooling Power Input | kW | 18.47 | 27.80 | 36.80 | |
Heating Power Input | kW | 20.25 | 30.70 | 41.00 | |
Cooling Current | A | 35.2 | 52.3 | 70.4 | |
Heating Current | A | 38.7 | 57.6 | 76.8 | |
Compressor | Type | ¡¡ | Hermetic scroll | Hermetic scroll | Hermetic scroll |
Quantity | Pieces | 2 | 3 | 4 | |
Refrigerant Type | ¡¡ | R22 | R22 | R22 | |
Air Side Heat Exchanger | Type | ¡¡ | High-efficient fin heat exchanger | High-efficient fin heat exchanger | High-efficient fin heat exchanger |
Fan Quantity | Pieces | 2 | 3 | 4 | |
Air Flow Volume | m3/h | 13500¡Á2 | 13500¡Á3 | 13500¡Á4 | |
Water Side Heat Exchanger | Type | High-efficiency shell and tube heat exchanger | |||
Water Resistance | kPa | 25 | 28 | 35 | |
Water Flow Volume | m3/h | 10.8 | 16.3 | 21.7 | |
Max. Pressure | MPa | 1 | 1 | 1 | |
Dimension(W¡ÁD¡ÁH) | Net | mm | 2090¡Á1020¡Á2050 | 3000¡Á1020¡Á2050 | 2090¡Á2020¡Á2050 |
Packing | mm | 2190¡Á1120¡Á2150 | 3100¡Á1120¡Á2150 | 2190¡Á2120¡Á2150 | |
Weight | Net | kg | 650 | 980 | 1200 |
Gross | kg | 700 | 1030 | 1300 | |
Inlet/Outlet Water Pipe | mm | DN125 | DN125 | DN125 | |
Noise | dB(A) | ¡Ü69 | ¡Ü72 | ¡Ü72 | |
Safety Protection | High/low pressure protection, lack/reverse phase protection, water lack protection, water flow protection, anti-freezing protection, etc. |
Note:
All the above data is measured base on the following working condition:
1.Rated cooling working condition: water flow 0.172 m3/(h•kW), chilled water inlet/outlet temperature 12¡æ/7¡æ, ambient temperature 35¡æ;
2.Rated heating working condition: water flow 0.172 m3/(h•kW), hot water inlet/outlet temperature 40¡æ/45¡æ, ambient temperature 7¡æ, WB temperature 6¡æ;
3. Keep 1m away from the chiller front and 1.5m high when detecting noise level, environmental noise is lower than 30db(A);
As a part of continuous product improvement, we reserves the right to change specifications without notice.