Fresh water Flake ice Application Field:
Model | Capacity | Refrigeration capacity | Evaporating temp | Total Running power | Compressor | Designed Weight |
Small Capacity Flake ice machine | ||||||
UKF 0.5T | 500kg/day | 3kw | -20°C | 2.7kw | Bitzer 3HP | 190kg |
UKF 1T | 1,000kg/day | 6kw | -22°C | 3.8kw | Bitzer 5HP | 230kg |
UKF 1.5T | 1,500kg/day | 9kw | -22°C | 6.7kw | Bitzer 8HP | 380kg |
UKF 2T | 2,000kg/day | 12kw | -22°C | 7.5kw | Bitzer 10HP | 420kg |
UKF 3T | 3,000kg/day | 18kw | -22°C | 10.2kw | Bitzer 15HP | 550kg |
Medium Capacity Flake ice machine | ||||||
UKF 4T | 4,000kg/day | 24kw | -22°C | 13.8kw | Bitzer 20HP | 820kg |
UKF 5T | 5,000kg/day | 30kw | -22°C | 17.6kw | Bitzer 25HP | 1050kg |
UKF 8T | 8,000kg/day | 48kw | -22°C | 27.5kw | Bitzer 40HP | 1280kg |
UKF 10T | 10,000kg/day | 60kw | -22°C | 30.0kw | Bitzer 50HP | 1310kg |
UKF 12T | 12,000kg/day | 72kw | -22°C | 37.0kw | Bitzer 60HP | 2000kg |
Flake ice machine Features:
A.Internally-scraping ice skate can help reduce energy consumption and prevent leakage of refrigerant.
B.Stainless steel materials, advanced processing equipment and heat treatment ensure the best heat transfer efficiency.
C.The design of the large water receiving plate can prevent water leaking at the bottom of drum.
D.Photoelectric switch is directly installed in the bottom of evaporator.
E.Direct liquid feeding and dry evaporation —— simple, safe and reliable control.
F.Integrated modular equipment installation is convenient for maintenance.
Disclaimer:
All photos and specifications Uruk offered are just for customer general reference, and we have right to change or update without notice. Please confirm all information before placing an order.